Delivery Options
Country | Delivery Type | Delivery Time | Courier | Tracking | Price* |
Bahrain | Express Delivery to Bahrain | 7-10 Business Days | Aramex | Full Tracking | $30.20 |
Cambodia | Express Delivery to Cambodia | 2-5 Business Days | DPEX | Full Tracking | $26.90 |
China | Express Delivery to China | 3-4 Business Days | UPS | Full Tracking | $28.30 |
China | e-Express Delivery to China | 10-15 Business Days | HK Post | Partial Tracking | $10.10 |
Cyprus | Express Delivery to Cyprus | 1-3 Business Days | DHL | Full Tracking | $19.90 |
Hong Kong | Express Delivery to Hong Kong | 1-3 Business Days | SF Express | Full Tracking | $7.80 |
Indonesia | Express Delivery to Indonesia | 5-7 Business Days | TNT-Express | Full Tracking | $25.00 |
Israel | Express Delivery to Israel | 3-5 Business Days | DHL | Full Tracking | $45.90 |
Japan | Express Delivery to Japan | 2-5 Business Days | UPS | Full Tracking | $33.40 |
Kuwait | Express Delivery to Kuwait | 7-10 Business Days | Aramex | Full Tracking | $31.40 |
Macao | Express Delivery to Macao | 1-2 Business Days | SF Express | Full Tracking | $9.20 |
Malaysia | Express Delivery to Malaysia | 5-8 Business Days | DPEX | Full Tracking | $17.50 |
Oman | Express Delivery to Oman | 7-10 Business Days | Aramex | Full Tracking | $30.20 |
Philippines | Express Delivery to Philippines | 2-3 Business Days | UPS | Full Tracking | $28.30 |
Saudi Arabia | Express Delivery to Saudi Arabia | 4-7 Business Days | DHL | Full Tracking | $35.90 |
Singapore | Express Delivery to Singapore | 4-6 Business Days | Aramex | Full Tracking | $16.70 |
South Korea | Express Delivery to South Korea | 2-4 Business Days | UPS | Full Tracking | $28.30 |
Taiwan | Express Delivery to Taiwan | 2-4 Business Days | UPS | Full Tracking | $28.30 |
Taiwan | Semi-Express Delivery to Taiwan | 5-7 Business Days | Aramex | Full Tracking | $16.40 |
Thailand | Express Delivery to Thailand | 2-5 Business Days | UPS | Full Tracking | $28.30 |
Thailand | Standard Delivery to Thailand | 5-10 Business Days | HK Post | Partial Tracking | $9.80 |
Vietnam | Express Delivery to Vietnam | 7-9 Business Days | TNT-Express | Full Tracking | $21.10 |
Full Tracking will provide you a tracking code with details from shipping to delivery point and has guaranteed delivery on time.
Partial Tracking will provide you a tracking code with which you can check when the parcel has been shipped and delivered.
* Please note that shipping prices are subject to changes
** Please note that for orders of more than 10 SIM Cards, delivery costs differ.
Note: Custom Fees may be imposed. Please be aware that SimOptions is not responsible for custom fees.
For all other countries in Asia, please contact us directly by email (contact@simoptions.com) or live chat.
Country | Delivery Type | Delivery Time | Courier | Tracking | Price* |
Canada | Express Delivery to Canada | 5-7 Business Days | DHL | Full Tracking | $24.90 |
Mexico | International Priority Fastest | 1-2 Business Days | Fedex | Full Tracking | $42.90 |
Mexico | International Economy | 4-6 Business Days | Fedex | Full Tracking | $37.90 |
United States (US) | Priority Overnight to U.S. | 1-2 Business Days | Fedex | Full Tracking | $41.80 |
United States (US) | USPS Priority Mail to U.S. | 3-5 Business Days | USPS | Full Tracking | $12.70 |
Full Tracking will provide you a tracking code with details from shipping to delivery point and has guaranteed delivery on time.
Partial Tracking will provide you a tracking code with which you can check when the parcel has been shipped and delivered.
* Please note that shipping prices are subject to changes.
** Please note that for orders of more than 10 SIM Cards, delivery costs differ.
Furthermore, custom fees may be imposed. Please be aware that SimOptions is not responsible for custom fees.
Country | Delivery Type | Delivery Time | Courier | Tracking | Price* |
Australia | Express Delivery to Australia | 2-5 Business Days | UPS | Full Tracking | $43.30 |
New Zealand | Express Delivery to New Zealand | 2-5 Business Days | UPS | Full Tracking | $43.60 |
Full Tracking will provide you a tracking code with details from shipping to delivery point and has guaranteed delivery on time.
Partial Tracking will provide you a tracking code with which you can check when the parcel has been shipped and delivered.
* Please note that shipping prices are subject to changes.
** Please note that for orders of more than 10 SIM Cards, delivery costs differ.
Note: Custom Fees may be imposed. Please be aware that SimOptions is not responsible for custom fees.
For all other countries, please contact us directly by email (contact@simoptions.com) or live chat.
Sim Card Delivery to South America
Delivery | Price* |
Express Delivery to Bahrain 7-10 Business Days | $30.20 |
Express Delivery to Cambodia 2-5 Business Days | $26.90 |
Express Delivery to China 3-4 Business Days | $28.30 |
e-Express Delivery to China 10-15 Business Days | $10.10 |
Express Delivery to Cyprus 1-3 Business Days | $19.90 |
Express Delivery to Hong Kong 1-3 Business Days | $7.80 |
Express Delivery to Indonesia 5-7 Business Days | $25.00 |
Express Delivery to Israel 3-5 Business Days | $45.90 |
Express Delivery to Japan 2-5 Business Days | $33.40 |
Express Delivery to Kuwait 7-10 Business Days | $31.40 |
Express Delivery to Macao 1-2 Business Days | $9.20 |
Express Delivery to Malaysia 5-8 Business Days | $17.50 |
Express Delivery to Oman 7-10 Business Days | $30.20 |
Express Delivery to Philippines 2-3 Business Days | $28.30 |
Express Delivery to Saudi Arabia 4-7 Business Days | $35.90 |
Express Delivery to Singapore 4-6 Business Days | $16.70 |
Express Delivery to South Korea 2-4 Business Days | $28.30 |
Express Delivery to Taiwan 2-4 Business Days | $28.30 |
Semi-Express Delivery to Taiwan 5-7 Business Days | $16.40 |
Express Delivery to Thailand 2-5 Business Days | $28.30 |
Standard Delivery to Thailand 5-10 Business Days | $9.80 |
Express Delivery to Vietnam 7-9 Business Days | $21.10 |
* Please note that shipping prices are subject to changes
** Please note that for orders of more than 10 SIM Cards, delivery costs differ.
Note: Custom Fees may be imposed. Please be aware that SimOptions is not responsible for custom fees.
For all other countries in Asia, please contact us directly by email (contact@simoptions.com) or live chat.
Delivery | Price* |
Express Delivery to Canada 5-7 Business Days | $24.90 |
International Priority Fastest 1-2 Business Days | $42.90 |
International Economy 4-6 Business Days | $37.90 |
Priority Overnight to U.S. 1-2 Business Days | $41.80 |
USPS Priority Mail to U.S. 3-5 Business Days | $12.70 |
* Please note that shipping prices are subject to changes.
** Please note that for orders of more than 10 SIM Cards, delivery costs differ.
Furthermore, custom fees may be imposed. Please be aware that SimOptions is not responsible for custom fees.
Delivery | Price* |
Express Delivery to Australia 2-5 Business Days | $43.30 |
Express Delivery to New Zealand 2-5 Business Days | $43.60 |
* Please note that shipping prices are subject to changes.
** Please note that for orders of more than 10 SIM Cards, delivery costs differ.
Note: Custom Fees may be imposed. Please be aware that SimOptions is not responsible for custom fees.
For all other countries, please contact us directly by email (contact@simoptions.com) or live chat.
Until further notice we do not deliver to South American countries.